
The answers to That's Life have moved and can be found by clicking here.
Chat Puzzle No 35
Chat Puzzle No 34
Chat Puzzle No 33
| Page Number | Puzzle Number | Prize | Answer |
|---|---|---|---|
| 2 | 1 | 6 x £30 cash | RACE |
| 15 | 2 | £1001 cash | HAD THEIR POETRY PUBLISHED |
| 27 | 3 | £100 cash | SNAKES |
| 31 | 4 | 5 x £50 cash | 3B |
| 38 | 5 | £500 cash | DALLAS |
| 39 | 6 | Pontin's family holiday | STAR ACTS |
| 40 | 7 | £250 cash | 65,274 |
| 40 | 8 | £250 cash | YORKSHIRE TERRIER |
| 40 | 9 | 5 x £25 cash | WALLABY |
| 41 | 10 | £100 cash | COW |
| 45 | 11 | £500 cash | ROAD RAGE |
| 48 | 12 | £1000 cash | LOAF OF BREAD |
| 48 | 13 | £250 cash | 8,5,7 |
| 48 | 14 | 5 x £30 cash | DOORMAT |
| 57 | 15 | £100 cash | EMBROIDERY |
| 58 | 16 | £100 cash | HELEN MIRREN |
| 58 | 17 | £100 cash | LIONS |
| 61 | 18 | £50 cash | WILLIAM ROACHE |
| Page Number | Puzzle Number | Prize | Answer |
|---|---|---|---|
| 2 | 1 | 6 x £30 cash | SLOW |
| 9 | 2 | £1001 cash | PLASTER CAST OF HER BOTTOM |
| 17 | 3 | £100 cash | DRUIDS |
| 23 | 4 | Family holidays | CEREAL |
| 25 | 5 | £100 cash | HANGOVERS |
| 29 | 6 | £100 cash | DOGS |
| 31 | 7 | £500 cash | TOTAL HOMEBODY |
| 35 | 8 | £5 x £50 cash | 2A |
| 38 | 9 | £100 cash | RICE |
| 38 | 10 | £100 cash | KNITWEAR |
| 46 | 11 | £1000 cash | SKATEBOARDS |
| 46 | 12 | £250 cash | 2,9,9 |
| 46 | 13 | 5 x £30 cash | KNICKERS | 47 | 14 | £50 cash | FAYE LAMB |
| 53 | 15 | £250 cash | 193,000 |
| 53 | 16 | £250 cash | PEBBLES |
| 53 | 17 | 5 x £25 cash | JUDO |
| 57 | 18 | £500 cash | JULY |
| Page Number | Puzzle Number | Prize | Answer |
|---|---|---|---|
| 2 | 1 | 6 x £30 cash | SEEN |
| 7 | 2 | £1001 cash | MIDDLE NAME JEFFERSON |
| 27 | 3 | Bedroom makeover | DREAM |
| 31 | 4 | £100 cash | CATS |
| 33 | 5 | £500 cash | HER HUSBAND |
| 37 | 6 | £100 cash | SIX MONTHS |
| 38 | 7 | £250 cash | 129,995 |
| 38 | 8 | £250 cash | SAUSAGE MACHINE |
| 38 | 9 | 5 x £25 cash | EYELIDS |
| 43 | 10 | £100 cash | VIENNA |
| 48 | 11 | £500 cash | ELEPHANT |
| 49 | 12 | 5 x £50 cash | 1B |
| 52 | 13 | £100 cash | PIERS MORGAN |
| 52 | 14 | £100 cash | LITTER |
| 55 | 15 | £50 cash | HAIRDRESSER |
| 58 | 16 | £1000 cash | MOUNT EVEREST |
| 58 | 17 | £250 cash | 8,9,2 |
| 58 | 18 | 5 x £30 cash | GRENADE |
